#88.3: Trees - Alphabetically by genus.
| Reconstruction | Description |
|---|---|
| ASI | Sandalwood (Santalum sp.) |
| ASOGAA | Shrub sp. (Pipturus sp.) |
| FAKANAVA | Tree sp. (Cordia subcordata) |
| FANA-KIO | Tree sp. (Sterculia) |
| FANO.4 | A tree (Guettarda speciosa) (Clk) |
| FANUA-MAMALA | A tree (Omalanthus [= Homalanthus]) |
| FAO | Tree (Neisosperma[= Ochrosia] sp.) |
| FAU-QIGO | A plant (Hibiscus sp.) |
| FAU-QUI | Tree sp. (Grewia crenata) |
| FAU-SELE | A tree (Clk) |
| FAU.A | A tree (Hibiscus tiliaceus) |
| FELO.2 | A tree (Ficus tinctoria) |
| FESI.1 | Tree sp. (Intsia bijuga) |
| FETAQANU | Tree sp. Excoecaria |
| FETAQU | A tree (Calophyllum inophyllum) |
| FILIMOTO | A tree (Flacourtia rukam) |
| FUKAFUKA | Tree sp. (Kleinhovia hospita) |
| FUTU | Fish-poison tree (Barringtonia asiatica) |
| GAGIE | Coastal shrub or small tree sp. (Pemphis acidula) |
| GAIO.2 | A tree (Myoporum sp.) |
| GATAE | Tree sp. (Erythrina indica [= variegata]) |
| GIGIE | Coastal shrub or small tree sp. (Pemphis acidula) (Clk) |
| HAGE | A tree (Geniostoma sp.): (f,s)age |
| IFI.2 | Tahitian chestnut (Inocarpus fagifer [=edulis]) |
| KAFIKA | Tree sp., Malay Apple (Syzygium malaccense) |
| KAFUSU.* | (Barringtonia sp.) |
| KAI.2 | Tree, wood |
| KALAKA | A tree (Planchonella sp.) |
| KALO-KALO | Erythrina flower |
| KANAWA | A tree (Cordia subcordata): *ka(a)nawa |
| KANUME | A tree (Diospyros sp.) |
| KATONE | Tree sp. (Myristica) (Grf) |
| KAU-QULI | A tree (Diospyros samoensis) *(kau)kau-quli |
| KAU.3 | Wood, timber |
| KAUTE | A flowering shrub (Hibiscus rosa-sinensis) |
| KOKA | Tree sp. (Bischofia javanica) |
| KOLI.2 | A tree (Syzygium neurocalyx) with perfumed fruit |
| KULU-KULU.3 | Tree sp. (Meryta macrophylla) (Grf) |
| LAGA-KALI | A tree (Aglaia sp.) |
| LALA.1 | Tree (Vitex sp.) |
| LATA.2 | A tree (Metrosideros sp.): *la(a)ta(a) |
| LEKILEKI | Puzzlenut tree (Xylocarpus sp.) |
| LEWA.2 | Tree (Cerbera sp.) |
| MAAGELE.1 | A tree (Trema sp.) |
| MAALILI | A tree (Terminalia sp.) |
| MANA-UI | A large tree (Garuga floribunda) |
| MANONO | A tree (Tarenna sambucina): *manon(ou) |
| MAPA | A kind of tree (Diospyros major) |
| MAPE.A | Tahitian chestnut (Inocarpus fagifer(us) [= edulis]): *ma(a)pe(e) |
| MAQOTA | A tree (Dysoxylum sp.) |
107 entries found
