Pollex Reconstructed Protoforms
Level | Reconstruction | Description |
---|---|---|
KAU.2B | Group of people, company | |
KAU.2C | Counter classifier for various things, 20 general | |
KAU.3 | Wood, timber | |
KAU.4 | Stalk, stem, handle | |
KAU.5 | Edge, side | |
KAU.6 | First person singular preposed subject pronoun | |
KAU.7 | Take part, join | |
KAU.8 | Type of fish hook | |
KAUA | Negative imperative | |
CK | KAUERE | A tree |
KAUFAU | An ordered list or recitation | |
KAUII.* | Left (not right) | |
KAULU | Head of a tree | |
KAUNA-GA | Servant, slave | |
KAUNUNU | Name of a lunar month | |
KAUPAPA | Rock platform or shelf | |
KAURAKA | Mark of negative imperative; do not | |
KAUTE | A flowering shrub (Hibiscus rosa-sinensis) | |
KAUTUKU.* | Bird sp., probably a heron | |
KAV-AGE | Give, take, send (to third person) | |
KAV-AKE | Give, take (up, away) | |
KAV-ATU | Give, take (to hearer) | |
KAVA | Grave (n) | |
KAVAU | Quarrel | |
KAVEI | Tentacle of octopus etc.: *ka(a)vei | |
KAVITI.1 | Crab sp., ghost crab (Ocypode sp.) | |
KAVITI.2 | Point attached to a trolling lure | |
KAWA-KAWA | Plant (Piper or Macropiper sp.) | |
KAWA-KAWA-QATUA | Shrub or vine (Piper sp.) | |
KAWA-PUI | Plant sp., ginger (Zingiber) | |
KAWA-PUSI.* | A fragrant plant | |
KAWA-SASA | A creeper used to poison fish (Derris trifoliata) | |
KAWA-SUSU | A shrub (Tephrosia purpurea) used to poison fish: *ka(wa,u)susu | |
KAWA.1A | Plant sp. (Piper methysticum) and drink made from it | |
KAWA.1B | Sour, bitter | |
KAWA.2 | Beard | |
KAWA.3 | A fish: Kawa(kawa) | |
TT | KAWAKE | Moon, month |
KAWE-AU | ||
KAWE-GA | Load, burden | |
KAWE-KAWE-HAA | Long-tailed cuckoo (Urodynamis taitensis) | |
KAWE.1A | Tentacle (of octopus etc.) | |
KAWE.1B | String, thread; ray of light; other elongated objects | |
KAWE.2A | To carry something | |
KAWE.2B | Straps for carrying something on the back | |
KAWE.3 | Persist | |
KAWE.4 | Sibling of opposite sex | |
KAWEI | Carrying cord, handle: *ka(a)wei | |
KAWEIGA | That which is steered for (usually a star) | |
KAWEKA | Bird sp. (Sterna sp.) |
5665 entries found