New Zealand Maori entries in Pollex-Online
Protoform | Item | Description | Source |
---|---|---|---|
AN.AU.1 | Ah/au/ | First person singular pronoun | (Wms) |
MP.QAU.1 | Au | Current | (Wms) |
PN.QAU.3 | Au | Howl, bark | (Wms) |
MP.QAUA.1 | Aua | Yellow-eyed Mullet (Agonostomus forsteri) | (Wms) |
PN.QAUA.2 | Aua = kaua | Negative imperative | (Wms) |
NP.QAU-AFI.* | Auahi | Smoke | (Wms) |
PN.QAUEE | Auee | Alas; howl | (Bgs) |
PN.QAU-HULU | A(a)uru | Pluck up (of weeds), destroy (as floodwaters destroying vegetation on banks), as scrofula destroying flesh | (Bgs) |
CE.AU-MISI | Aumihi | Sigh for | (Wms) |
PN.AQU-MOHE | Aumoe | Fast asleep | (Wms) |
CE.AUTA | Aauta | Toss, as in restless sleep | (Bgs) |
NP.QAU-TALA | Autara | Lop branches off trees | (Wms) |
CE.AUTE | Aute | Bark cloth | (Bgs) |
MP.AWA | Awa | Channel, river | (Wms) |
MP.QAWA | Aua | Herring, Yellow-eyed Mullet Problematic | (Wms) |
CE.AWATEA.* | Awatea | Broad daylight | (Wms) |
NP.AWA-AWA | Awaawa | Valley, trough of wave | (Wms) |
PN.AWE.A | Awe | White hair from dog tail, hair from about fontanelles; soot; cloud | (Wms) |
OC.E.1A | E(e) | Preposed verbal particle, non-past tense | (Bgs) |
PN.E.2 | E | Preposed agent marker | (Wms) |
CE.E...ANA | E...ana | Imperfect tense, habitual tense | (Bgs) |
PN.EQA.A | Ea | Appear above surface of water, horizon (of heavenly bodies); reappear | (Bgs) |
AN.EFU.1 | Ehu | Turbid | (Wms) |
NP.EI | Ei(i) | Vocative (usually in poetry) | (Wms) |
PN.QELO | Ero | Putrid | (Wms) |
PN.QEMI | Emi | Ashamed, to be | (Wms) |
NP.ENE.2 | Ene(ene) | Endeavour to get something by flattery; flatter, cajole | (Wms) |
PN.QENE | Moe whaka/ene/ene | Practise sodomy | (Wms) |
NP.EE-NEI | Eenei | The ones near me, these (head noun or qualifier) | (Bgs) |
OC.QEPA | Whaka/epa/ | Horizontal parts of tiiwhana tattoo design | (Wms) |
EP.QETE.* | Eti | Shrink, recoil | (Wms) |
EP.QETE.* | Eti/eti | Disgusting | (Wms) |
EP.QETE.* | Whaka/etieti/ | Loathe | (Wms) |
PN.EWE.1 | Ewe | Rough surface of sawn wood | (Wms) |
EP.QEWE | Ewe | Afterbirth, womb | (Wms) |
AN.FAA.1 | Whaa | Four | (Wms) |
MP.FAA.2 | Haa | sound, tone of voice; breathe; hesitate in speaking Problematic | (Wms) |
PN.FAA-.4 | Whaa- | A non-productive causative prefix | (Bgs) |
AN.FAQA.1 | Whaa | Leaf, as of taro | (Wms) |
PN.FAQEA | Whae | Term of address to mother of children | (Wms) |
PN.FAQELE | Whaaere/ere | Mother of one's children, dam | (Wms) |
CP.FAQELU | Wheeru | Wipe the anus after evacuation | (Wms) |
CP.FAQELU | Heeru | Wipe the anus after evacuation | (Wms) |
PN.FAA-FAA | Whaawhaa | Feel with hands. | (Wms) |
XE.FAFI | Whawhe-a | Come or go round, put round, gird on, encircle; disturb, interfere with Problematic | (Wms) |
OC.FAAFINE | Waahine | Women | (Bgs) |
MP.FAGA.1A | Whanga/whanga | Extend, spread out | (Wms) |
PN.FAGA.1B | Whanga | Stride, spread the legs | (Wms) |
NP.FAGA.2 | Whanga | Bay, harbour, estuary . Common prefix to placenames | (Bgs) |
PN.-FAGA.5 | -Hanga | Noun-forming suffix | (Wms) |
3410 entries found