Easter Island entries in Pollex-Online
Protoform | Item | Description | Source |
---|---|---|---|
PN.TUQA-SIWI | Tuʔaibi | Back, shoulder Phonologically Irregular | (Fts) |
PN.QAW-ATU | Aba/ái, ba/ái | To concede, deliver, give, grant, lend... Problematic | (Fts) |
OC.KAFIKA | Haía | Unidentified bush giving a yellow eatable fruit Borrowed | (Fts) |
PN.FA-LIU | Hariu | To look askance | (Fts) |
PN.TAAKELO | Take(ʔ)o | Cold Problematic | (Wbr) |
PN.PALE.1A | Pa/pare | Door-like opening in the old house made out of woven reed | (Fts) |
PN.PALE.1A | Pa/pae | Door, shield, stone or rug used as a door Phonologically Irregular | (Fts) |
PN.MA-LIKO | Moiko/iko, mokiro/kiro | Evening; to get dark Phonologically Irregular | (Fts) |
AN.WALU.1 | Vaʔu | Eight Borrowed Phonologically Irregular | (Wbr) |
AN.QONE | ʔO/ʔone | Earth, ground, soil; dirty | (Wbr) |
NP.PAA-PAKU | Tai papaku | Low tide | (Wbr) |
NP.SUU-PEQE.* | Hupe | Dew Uncertain Semantic Connection | (Wbr) |
EO.SAU.6 | Ha/hau | Air | (Wbr) |
CE.TOKE.2 | Pape toʔe/toʔe | Ice (from Tahitian) Borrowed | (Wbr) |
AN.IKU.1 | Iku-vera | Ashes (of fire or embers saved for later use) | (Wbr) |
NP.GAA-LAFU | ʔArahu | Charcoal Borrowed | (Wbr) |
CE.WAHINE | Viʔe | Woman, wife Problematic | (Wbr) |
SO.TAGA.3 | Taŋa | Young Uncertain Semantic Connection | (Wbr) |
PN.KENU | Kenu | Husband Uncertain Semantic Connection | (Wbr) |
EC.FAKA-IPO-IPO | Haipo-ipo | Marry; marriage, wedding Borrowed | (Wbr) |
AN.MATUQA.A | Matuʔa | Benefactor, advisor (male or female, related or not) | (Wbr) |
NP.NUAFINE | Nua | Term of respect or endearment used in addressing or referring to elder women. Madre (es la voz antigua, pero en uso todavia, por *matu'a poreko* o *matu'a tamahahine*) (Fts). o | (Wbr) |
EP.MATA-SIAPO | Matahiapo | Eldest child (of all) (possibly from Tahitian) | (Wbr) |
EP.SOPE.2 | Taina tane/vahine hopeʔa | Younger brother/sister Borrowed | (Wbr) |
NP.FUAAGA | Hua/ʔai | Relatives, kinsmen; family Phonologically Irregular | (Wbr) |
NP.KOU-TOU | Koutou | You (plural) | (Wbr) |
OC.PUAKA | Puaʔa | Cattle Borrowed | (Wbr) |
CP.TIKO.A | Mamoe tiko | Lamb Uncertain Semantic Connection | (Wbr) |
TA.MOKORAA | Moraa | Duck Borrowed | (Wbr) |
TA.PUPA | Haka-pupa | Nest Problematic | (Wbr) |
OC.MAGOO | Maŋoo | Shark (sp.) | (Wbr) |
EP.WERI | Veri-ʔarahu | Scorpion | (Wbr) |
OC.LOO | Ro/e | Ant | (Wbr) |
OC.KUPEGA | Kupeŋa honu | Spider web | (Wbr) |
AN.KILI.1 | Kiri | Skin, hide; leather; bark (kiri miro) | (Wbr) |
EP.QUPOKO.* | Puʔoko | Head; hair of head | (Wbr) |
PN.LAU-QULU | Rauʔoho puʔoko | Single hair (of head) Problematic | (Wbr) |
MP.FULU.1 | Hu/huru puʔoko | The mass of head hair | (Wbr) |
EP.WERE-WERE.A* | Vere ʔariŋa | Beard | (Wbr) |
MP.FULU.1 | Hu/huru taŋata | Body hair | (Wbr) |
EP.WERE-WERE.A* | Vere puku | Pubic hair | (Wbr) |
SO.IVI-TUQU | Ivi tika | Spine Problematic | (Wbr) |
EP.TIKA.B | Ivi tika | Spine | (Wbr) |
OC.KAU-QAHE | Kauvaha | Jaw of dead horse, used as percussion instrument Phonologically Irregular | (Wbr) |
EP.PAE-GA.B | Paʔeŋa ʔariŋa | Cheek Phonologically Irregular | (Wbr) |
PN.PUU.2 | Puu ihu | Nostril | (Wbr) |
SO.QAU-KAU | ʔAkau | Gums Uncertain Semantic Connection | (Wbr) |
EP.TUMU.1 | Niho tumu | Molar tooth | (Wbr) |
PN.TAFITO.A | Niho tahito | Molar tooth | (Wbr) |
EP.PAKU-SIWI.* | Kapuhiva | Shoulder (archaic) | (Wbr) |
1657 entries found