Moriori entries in Pollex-Online
Protoform | Item | Description | Source |
---|---|---|---|
MP.TAU.5 | Tau atu ra | Farewell | (Shd) |
EP.TAU.ŋ | Tau | Reef (Wms) | (Shd) |
PN.TAU-QA | Tauu | Fight; war-party | (Shd) |
TA.T-AUA | Wa | Those | (Shd) |
CE.TAUIRA | Tauira | Acolyte | (Bke) |
PN.TAU-LAGA | Tauranga | Landing-place | (Shd) |
NP.TAU-MAFA.* | Taumaha | Heavy | (Shd) |
PN.TAUMAFA | Taumaha | Perform ritual | (Shd) |
NP.TAU-MATA | Taumata | Brow of hill Uncertain Semantic Connection | (Shd) |
EC.TEE.2* | Tee, tche | Lest; do not | (Shd) |
TA.TEI.1 | Tchi | Present location | (Shd) |
NP.TEE-IA.* | Tchia, tchea | This | (Shd) |
PN.TE-KAU | Tekau | Twenty | (Shd) |
PN.TERE.B | Tere | Company | (Shd) |
NP.TEE-NEI | Tenei | This; here is | (Shd) |
TA.TEPE | Tepe/toto | Clot (of blood) | (Shd) |
EP.TIAKI | Tchieki | Guard | (Shd) |
NP.TIFI | Tihi | Summit | (Shd) |
EP.TIKA.B | Tika, rika | Straight, true. Accurate | (Dtn) |
CE.TII-KARO | Tikaro | Scoop | (Shd) |
EC.TIKE.1B | Tchi/tike, tiki/tiki | High, height | (Shd) |
CE.TIKI.2 | Tchiki/n | Fetch | (Bke) |
CP.TIKO.A | Tike | = MAO tiko (Wms) | (Shd) |
CP.TIKO.A | Tiko/tiko | Diarrhoea | (Bke) |
MP.TIRO | Tiro, tchiro, tchira | Look . Examine | (Shd) |
CE.TII-MATA | Timata | Begin | (Shd) |
TA.TIMU.2 | Tai timu | Ebb tide | (Shd) |
TA.TIMU.2 | Ka tumu i tai | High tide | (Shd) |
TA.TINANA.B | Tinan(e,i) | Skeleton (Wms) | (Shd) |
OC.TINO.A | Tino | Body; membrum virile | (Shd) |
EC.TIPUNA | Tipuna-tane, tipuna-wahine | Grandfather, grandmother | (Shd) |
PN.TISE | Tihe(e) | Sneeze (Wms) | (Shd) |
CE.TII-TAFA | Ti taha | Against Problematic | (Shd) |
NP.TITI.1 | Titi | Stick fast | (Shd) |
EP.TITO | Ti/tito korero | Spoken evil of Problematic | (Shd) |
CE.TIU | Tiu maro, ti/chu maro, tiu makehu | Northwest wind | (Shd) |
PN.TE-O-U | To, tcho | Your | (Bke) |
PN.TOQA | To(o)(a) | Bold . Warrior | (Shd) |
EO.TOE.1A | Toe | Remain | (Shd) |
AN.TOFI | Tohii | Perform tohi ritual | (Shd) |
TA.TOHU.2 | Tohu | Direct; appearance, pattern, state | (Shd) |
EO.TOGA | Tonga | South wind | (Shd) |
EO.TOGA | Ma/tonga | South-east | (Shd) |
EO.TOGA | Uruma/tonga | South-west | (Shd) |
TA.TOOGAA-MIMI | Tongamimi | Bladder | (Shd) |
NP.TOGI.1B | Tongi | Shake, as a line by fish | (Shd) |
OC.TOHO.A | To | Drag | (Shd) |
PN.TOKA.1 | Toka | Rocks | (Shd) |
AN.TOKI | Toki | Axe . General term for adze | (Bke) |
PN.TOKO-.2 | Toko- | Human numeral prefix | (Shd) |
872 entries found