New Zealand Maori entries in Pollex-Online
Protoform | Item | Description | Source |
---|---|---|---|
AN.FOLAU | Wharau | Travel, particularly by water Problematic | (Wms) |
EP.PAU.1D | Pau | Consumed, exhausted; denoting the complete or exhaustive character of any action | (Wms) |
PN.SIKU-SIKU | Hikuhiku | Eaves of a house | (Wms) |
CE.ATA-RAGI | Aataarangi | Shadow | (Wms) |
PN.TUQA.1B | Tua | (On) the farther side (of a solid body) | (Wms) |
PN.TUQA.1C | Tai tua | Western sea | (Wms) |
PN.FAQEA | Wha(a)ea | Mother, aunt | (Wms) |
PN.FAQELE | Whaene | Mother, aunt | (Wms) |
EC.AA.1 | M/aa | By way of | (Wms) |
NP.FAKA-TELE | Whakatere | Steer, navigate a canoe | (Wms) |
TA.PEKE.1C | Pe/peke, peke/peke | Hasten, quick | (Wms) |
CE.PEKE.1B | Peke | (with atu or mai) be all gone or come, without exception; be completed, be all included | (Wms) |
NP.PAA-KISI | Pakihi | Dried up; at lowest ebb | (Wms) |
PN.MEQA.B | Mea | Do, deal with; cause, make; say; intend, wish | (Wms) |
NP.POGA-A-ISU | Pongaaihu | Nostril | (Wms) |
PN.FIHA.B | Hia | An indefinite number, several | (Wms) |
FJ.TALI.3B | Tari | Ensnare | (Wms) |
FJ.WALE.3 | Ware | Mean, low in social position | (Wms) |
FJ.WALE.3 | Ware/ware | Of no account, mean, low-born | (Wms) |
PN.TAFA-TAFA | Tahataha | Steep bank of river, etc.; slope of hill | (Wms) |
CE.WAHA.3 | Waha | Sheet of a sail | (Wms) |
PN.TALA-TALA.A | Taratara | Prickly, rough, barbed | (Wms) |
PN.FAKA-QATU.B | Whakaatu | Point out, show; call attention to | (Wms) |
PN.SILIGA-KELEKELE | Hiringa | A name for the eighth month | (Wms) |
PN.SILIGA-MAQA | Hiringa (-a-Nuku, -a-Rangi) | A name for the eighth month Problematic | (Wms) |
PN.TA-PUNI | Taapuni | Close up faulty places in a net | (Wms) |
PN.QANU-FEA | Anuhea | Weak, listless, pinched with cold | (Wms) |
NP.TEE-LAA | Teeraa | That, yonder, away from or unconnected with either the speaker or the person addressed; that other, the other; yonder, there, then | (Wms) |
NP.TEE-HENA | Teenaa | That, this, near or connected with the person addressed | (Wms) |
PN.MAGEHO.A | Maangio/ngio | Chillblain | (Wms) |
PN.MUSU.1 | Muhu | Stupid, untaught; incorrect, faulty (of carving) | (Wms) |
PN.MUSU.1 | Muhu/kai | Absent, inattentive | (Wms) |
PN.MUU.1 | Muu/muu | A large green beetle | (Wms) |
NP.PEE-LAA | Peeraa | Like that; treat or do in that way; act or behave in that way; in that way, so | (Wms) |
MP.PISI.1 | Pihi | Spring up, begin to grow; shoot, sprout Uncertain Semantic Connection | (Wms) |
PN.TAQA.2 | Too/taa | Sweat; condensed vapour | (Wms) |
PN.FAKA-SOA | Whakahoa | Make a companion of, associate with | (Wms) |
NO.TAA.6 | Taa | Slant, be oblique, deviate from the perpendicular or parallel Problematic | (Wms) |
CE.TORI.2 | Tori/tori | Cut in pieces, separate | (Wms) |
PN.TOKO.1C | Toko-na | Prop up | (Wms) |
PN.TAMA-TAQANE | Tama-taane | Son | (Wms) |
PN.FAKA-TAFA | Whaka(ta)taha | Go on one side, steal by; put on one side | (Wms) |
NP.KELO.2 | Whaka/ke/kero | Look out at the corner of the eyes | (Wms) |
PN.FAKA-QATA.A | Whakaata | Look at one's reflected image; look or peer into | (Wms) |
NP.FAKA-QATA.C | Whakaata | Simulate by gesture, pretend | (Wms) |
NP.FAKA-QATA.C | Whakaata/ata | Scare, frighten away | (Wms) |
CE.SEKE.2 | Heke | Migrate; party of emigrants, migration | (Wms) |
CE.NONI.2 | Noni | Crooked, bent | (Wms) |
PN.FAKA-MAA | Whakamaa | Shy, embarrassed, ashamed; embarrassment, shame | (Wms) |
CE.RARE.B | Whaka/rare | Distort (of a carving pattern) | (Wms) |
3409 entries found