Tokelau entries in Pollex-Online
Protoform | Item | Description | Source |
---|---|---|---|
NP.SII.2B | Tae/hii | Pass oil from the back passage without noticing (caused by eating too much laxative flesh of the palu or oilfish (Ruvettus)) | (Sma) |
OC.SIKA.2 | Hika | Make a fire by rubbing the kaunatu or pointed stick to and fro on the hikaaga or piece of dry soft wood | (Sma) |
PN.SIKU-LEQO | Hikuleo | Voice, echo, accent, tone | (Sma) |
PN.SIKU-MATA | Hikumata | Corner of one's eye | (Sma) |
PN.SILO | Hilo | Spiral valve of the small intestine in sharks and various other fish | (Sma) |
OC.SOKA.1 | Hoka | Poke, stab; husk (coconuts) | (Sma) |
EC.SOKE | Hoke | Pompano or Swallow Tail (Trachinotus bailloni) | (Sma) |
PN.SOU | Hou | (of sea) Rough | (Sma) |
PN.SUKE | Huke | Try, question, inspect, examine | (Sma) |
PN.SUKE | Hu/huke | Open, uncover, lift the covering up, reveal | (Sma) |
MP.SUKI.A | Hu/huki | Thrust (something into something) | (Sma) |
MP.SULU.1A | Hu/hulu | Insert, put in | (Sma) |
FJ.SULU.1B | Hulu | Wear around the waist, tucking in one of the top corner ends; insert, slide in, tuck in; wrap-around garment, sarong | (Sma) |
PN.SURU.A | Hulu | Fall headlong, trip over, fall flat on one's face | (Sma) |
OC.SUMU.2 | Umu/fatu, umu/tea | Different colour phases of Dark Yellowhead Triggerfish (Balistoides viridescens) Phonologically Irregular | (Sma) |
NP.TAFA-TOO | Tafatoo | A steep ridge (such as those found just off the reef); to be very steep, sheer | (Sma) |
PN.TAGA-A-MIMI | Tagaamimi | Bladder | (Sma) |
FJ.TAU-NAMU | Taainamu | Mosquito-net | (Sma) |
NP.TAKAA | Takaa | Wire trace for fishing; put wire trace on a hook | (Sma) |
PN.TAKA-GA | Taakaga | Walk, stroll; group of people who roam together, gang | (Sma) |
PN.TAKAI | Ta(a)kai | Roll up, wind up, coil (mat, paper, thread, etc.); roll or ball of something | (Sma) |
PN.TAKA-MILO | Ta(k)amilo | Go round; circle around, go around; (of speech) indirect, slow in coming to the point | (Sma) |
PN.TAKAPAU | Takapau | Floor-mat woven from coconut leaves | (Sma) |
SO.TAKA-WIRI | Takavili(vili) | Too loose, not tight fitting (of a hole, or something that fits in a hole) | (Sma) |
NP.TAKELE.B | Takele | Bottom (of the sea) | (Sma) |
EO.TAKI.1 | Taki | Lead, guide; trail something by following its tracks | (Sma) |
PN.TAKI-.2 | Taki- | Numeral prefix with distributive meaning: each, so many at one time | (Sma) |
PN.TAKOTO | Takoto | Lie; be operated on | (Sma) |
FJ.TAKUPU | Takupu | Mature Red-footed Booby (Sula sula) | (Sma) |
OC.TALAI | (Tala)talai | Chip, adze, cut; make something out of wood by hewing and chipping with an adze | (Sma) |
XW.TALAKI | Taalaki | Tell the people one by one of an authorized instruction or request; preach, teach | (Sma) |
AN.TALI.1 | Tali | Await (in special context of keeping watch for schools of fish...) | (Sma) |
XW.TALI.5 | Tali | Fend, block off (blow, strike etc.); offer resistance (to a statement, by answering back) | (Sma) |
OC.TAMA.1A | Tama | Child of both parents (i.e. father and mother who produced him); child of a woman (i.e. son or daughter); boy(s) | (Sma) |
AN.TAQANE | Taane | Male, man; husband | (Sma) |
CP.TAA-NOQA | Taanoa | Wooden foood bowl | (Sma) |
AN.TANU | Tanu | Bury; (met.) forgive, forget | (Sma) |
MP.TAO | Tao | Spear (n) | (Sma) |
EO.TAQO.1 | Tao | Roast in an oven, bake | (Sma) |
OC.TAQO.2A | Tao/mia | Be caught under something | (Sma) |
OC.TAQO.2A | Ta/tao | Hold something down with weight, press, push down | (Sma) |
PN.TAPA.4 | Tapa | Call to someone, call for something; roll-call, the calling of names to ascertain attendance | (Sma) |
NP.TAA-POLA | Taapola | A carrier woven from a coconut frond, used in carrying pandanus leaves | (Sma) |
CP.TAA-PUI | Tapui | (of land, fruit, etc.) Be placed under a taboo or a prohibition... | (Sma) |
SO.TAPU-VAQE | Tapuvae | Ankle; trotter(s) of a pig | (Sma) |
SO.TATAQO | Tatao | Follow, repeat | (Sma) |
PN.TATAU.1 | Tatau | Tattoo (n) | (Sma) |
PN.TATAU.2 | Tatau | Be fitting, proper, necessary; must, etc. | (Sma) |
PN.TAU.2 | Tau/tau | Hang up, be hanging | (Sma) |
PN.TAU.3 | Tau | Count | (Sma) |
2175 entries found