Protoform: ONO [AN] Six
Description: | Six |
---|---|
Reconstruction: | Reconstructs to AN: Austronesian |
Notes: | *4 POC *onom "six"(Bst. 1978). |
Pollex entries:
Language | Reflex | Description | Source |
---|---|---|---|
Anuta | Ono | Six | (Fbg) |
East Futuna | Ono | Six | (Mfr) |
Easter Island | Ono | Six | (Fts) |
Fijian | Ono | Six | (Cpl) |
Hawaiian | Ono | Six; sixth | (Pki) |
Luangiua | Oŋo | Six | (Smd) |
Mangareva | Ono | Six | (Rch) |
Manihiki-Rakahanga | Ono | Six | (Krk) |
Marquesas | Ono | Six | (Dln) |
Moriori | Te/ono | Six | (Shd) |
New Zealand Maori | Ono | Six | (Wms) |
Niue | Ono | Six | (Sph) |
Nuguria | Ono | Six | (Dvl) |
Nukuoro | Ono | Six | (Crl) |
Penrhyn | Ono | Six | (Sta) |
Pukapuka | Ono | Six | (Bge) |
Rapa | Ono | Six | (Sks) |
Samoan | Ono | Six | (Prt) |
Sikaiana | Ono | Six | (Dnr) |
Tahitian | Ono | Six | (Lmt) |
Takuu | Ono | Six | (Mle) |
Tikopia | Ono | Six | (Fth) |
Tokelau | Ono | Six | (Sma) |
Tongan | Ono | Six | (Cwd) |
Tongan | Ono | The number six | (Mar) |
Tuamotu | Ono | Six | (Stn) |
Vaeakau-Taumako | Ono | Six | (Hvn) |
Waya | Ono | Six | (Ply) |
West Futuna | Ono | Six | (Dty) |
29 entries found
Download: Pollex-Text, XML Format.