Protoform: QATU.2 [MP] Line, row
Description: | Line, row |
---|---|
Reconstruction: | Reconstructs to MP: Malayo-Polynesian |
Notes: | *0 >> PN *faka-qatu "arrange in line or row" |
Pollex entries:
Language | Reflex | Description | Source |
---|---|---|---|
Anuta | Atu | Line, row | (Yen) |
Anuta | (Nga) Atu/piti | Vanikoro, Utupua, Reef and Duff Islands (i.e. Santa Cruz islands excluding Anuta and Tikopia) | (Fbg) |
Anuta | (Te) Atu/raro | All "islands" west of Anuta (i.e.Tikopia, Solomons, Banks, New Guinea, New Zealand and Australia) | (Fbg) |
Anuta | (Te) Atu/runga | All "islands" east of Anuta (e.g. Fiji, Tonga, Samoa, Hawaii and America) | (Fbg) |
East Futuna | ʔAtu | Line, row | (Bgs) |
East Uvea | ʔAtu | Rang, rangee, ligne | (Rch) |
Fijian | Yatu | Line, row | (Cpl) |
Kapingamarangi | Adu | Warp beam stick of the loom | (Lbr) |
Kapingamarangi | Atu/ tangata | Generation | (Ebt) |
Niuafoʔou | Atu fenua | Chain of islands | (Cct) |
Niue | Atu | Line, row, group | (Sph) |
Pukapuka | Atu | Line or row (of people or things) | (Bge) |
Rennellese | ʔAtu | Row, column, group (as of islands) | (Ebt) |
Rennellese | ʔAtu hano | Ancestral line, patrilineal of matrilineal; to follow generations later | (Ebt) |
Rotuman | Afu | Number of things in a line, row | (Cwd) |
Samoan | Atu | Line, row | (Prt) |
Takuu | Atu | Tensioning strap of a backstrap loom | (Mle) |
Takuu | Atu- | Group of objects physically or conceptually in a line | (Mle) |
Tokelau | Atu | Row (or line of things); set in a row | (Sma) |
Tongan | ʔOtu | Line, row | (Cwd) |
Tongan | Otoo | A line or row | (Mar) |
Tuvalu | Atu | Group or chain of islands | (Rby) |
Vaeakau-Taumako | Atu | A line of things | (Lch) |
Waya | (Y)atu | Group of things standing in a row or line,,, | (Ply) |
West Futuna | Atu | Row, line | (Dty) |
West Futuna | Se/atu (ANI) | Generation | (Cpl) |
West Futuna | Atu tangata | Descent line | (Dty) |
West Uvea | Atu | Rang, rangée; couplet | (Hmn) |
28 entries found
Download: Pollex-Text, XML Format.