Protoform: TEA [CP] White
Description: | White |
---|---|
Reconstruction: | Reconstructs to CP: Central Pacific |
Notes: | *0 >> PN *te-tea "albino", CE *tea-tea "semen", TA *maka-tea "raised coral limestone", *tua-tea "white-capped wave" |
Pollex entries:
Language | Reflex | Description | Source |
---|---|---|---|
Anuta | Tea | White | (Yen) |
East Futuna | Tea | Blanc, blanche | (Gzl) |
East Uvea | Tea | White | (Rch) |
Easter Island | Tea/tea | White | (Fts) |
Emae | Tea | White | (Cpl) |
Fijian | See | Be radiant (of light) Problematic | (Cpl) |
Fijian | Rai seesee | See clearly Problematic | (Cpl) |
Hawaiian | Kea | White, clear | (Pki) |
Ifira-Mele | Tea/tea | White | (Clk) |
Luangiua | Keea | Green Problematic | (Smd) |
Mangareva | Tea | Blond, blanc, de couleur blanche; terne, mat. White, blanched, pale; matt, unpolished, dead, dull (Tgr). | (Rch) |
Mangareva | Tu/teea/teea | Grande fumée montant par ondulation; grande pluie poussée par le vent, tombant par ondulations | (Rch) |
Manihiki-Rakahanga | Tea | White | (Tnr) |
Marquesas | Tea | Clear, white. Blanc, clair, pur, limpide; tache blanche sur la peau (Lch). | (Dln) |
New Zealand Maori | Tea | Clear, white | (Wms) |
Niuafoʔou | Tea/tea | White | (Gry) |
Niuatoputapu | Tea | White | (Dye) |
Niue | Tea | White, light-coloured, fair skinned | (McE) |
Nuguria | Ma/tea | White | (Ray) |
Nuguria | Maa/tea | White; clean | (Dvl) |
Nukuoro | Dea | White (only in compunds) | (Crl) |
Penrhyn | Tea | White | (Sta) |
Pukapuka | Tea | Bright (of light, colour) | (Mta) |
Rapa | Ka/tea/tea | White | (Sks) |
Rapa | Tea/tea | White, whitish, light-coloured. White (Grn). | (MCl) |
Rarotongan | Tea | White, clear | (Sve) |
Rennellese | Tea | White, light-coloured | (Ebt) |
Rotuman | Fea | Pale or light in colour | (Cwd) |
Samoan | -tea | Denoting a white or pale variety | (Prt) |
Sikaiana | Tea | Clear, white, pale | (Dnr) |
Tahitian | Tea | White | (Dvs) |
Takuu | T/tea | Light-blue, whitish-blue; period of early morning when such coloration is visible | (Mle) |
Tikopia | Tea | Light-coloured, white; clear, e.g. empty drinking glass | (Fth) |
Tokelau | -tea | Occurs as an element of names only, meaning pale-coloured | (Sma) |
Tongan | Tea | White, whitish, light, pale | (Cwd) |
Tongan | Téa | Pale, white | (Mar) |
Tuamotu | Tea | White, clear | (Stn) |
Tuvalu | Tea | White | (Rby) |
Vaeakau-Taumako | Thea | White | (Hvn) |
Vaeakau-Taumako | Tea/tea/nga | Shallow and clear sea close to shore | (Hvn) |
West Futuna | X/tea (WFU), tea (ANI) | White | (Cpl) |
West Futuna | (Ga)/h/tea | White, light | (Dty) |
42 entries found
Download: Pollex-Text, XML Format.